email:
password:
Remember Me

MrDownerup's Blog

You Fuckin' Wanker!



MrDownerup
Zebulon NC
United States
32 Years Old
View All Blogs
Feed The Blogs


FRIENDS WHO ARE POSTING IN THEIR BLOGS
Recently Posted:
kaboom - thanks
Recently Posted:
GO VOTE

 
o^____^o
we still need to do wave 37..
you chav you
"sup blud"
MARS
Sup blud
k brb
i see
brb...gotta wake up mew's h..
one that I am coding
which app???
this app is not playing nic..
 

:: TF Stats :: check 'em
Posted by MrDownerup on 04/13/2008 10:43pm

1 Bumps

Mood: I have no mood

MrD'z-TurtleFuckers!-lazzzerman.com-lowgrav Server Stats

MrD'z-TurtleFuckers!-lazzzerman.com-lowgrav Server Stats

Last Updated:4/27/2008 10:12:00 PM

Counting 6306 games from Jan 25, 2008 to Apr 29, 2008

Note: Bot kills and deaths are excluded from the stats.
Score Calculation: Score = Wins * 5 + Frags * 2 - Deaths (suicides count double)


Top 20 Players

NameScoreKillsDeathsSuicidesGamesWinsPCT
martin 19219 12509 9201 1689 1013 365 36.0%
soul/killer 15220 6809 3129 745 395 222 56.2%
BIGMAN 13711 7520 5246 530 627 301 48.0%
NeoGeo64 9732 6088 3997 774 420 132 31.4%
-=D.E.A.D.=-[lgp] 9021 3795 2007 377 307 225 73.2%
Spider 7873 3618 1554 335 199 94 47.2%
{YFW}-=NaTaS=- 7652 4008 2697 265 214 110 51.4%
NOOBEY[MAD] 6932 3672 2608 352 289 168 58.1%
Howie_Feltersnatch 6574 3335 2136 233 193 102 52.8%
Snotspill 6571 3905 2545 365 302 103 34.1%
{YFW}Heather 6507 7351 7990 912 722 88 12.1%
{YFW}-=downerup=- 6505 3644 2438 370 208 94 45.1%
Spider[MAD] 5510 2999 1500 390 167 57 34.1%
Heather 5371 6043 6573 732 575 71 12.3%
The¤Ter]V[ILFator 5275 2453 1532 167 183 118 64.4%
Cyst.Ums 5161 4156 3799 400 365 93 25.4%
MrD 5061 2498 1516 322 146 88 60.2%
ADOLF 5030 3315 2453 259 229 65 28.3%
RECKERMAN4u 4618 4324 4173 616 310 61 19.6%
zzhoundzz 4212 3787 3458 502 314 52 16.5%
]V[ILFershipKonXshun 4201 1746 875 101 115 77 66.9%

1 people commented on this



5000 of those games were played by me....damn, do you think I have a problem?

 

You must be logged in to comment